| ZAR | USD |
| 0.50 | 0.05 |
| 1.00 | 0.11 |
| 2.00 | 0.21 |
| 5.00 | 0.53 |
| 10.00 | 1.06 |
| 20.00 | 2.13 |
| 50.00 | 5.32 |
| 100.00 | 10.64 |
| 200.00 | 21.28 |
| 500.00 | 53.20 |
| 1,000.00 | 106.40 |
| 2,000.00 | 212.80 |
| 5,000.00 | 532.00 |
| 10,000.00 | 1,064.00 |
| 20,000.00 | 2,128.00 |
| 50,000.00 | 5,320.00 |
| 100,000.00 | 10,640.00 |
These rate conversion tables are presented for your convenience. Print the charts and take them with you in your purse or wallet while you are traveling.
abercrombiekent.com