| UGX | USD |
| 0.50 | 0.00 |
| 1.00 | 0.00 |
| 2.00 | 0.00 |
| 5.00 | 0.00 |
| 10.00 | 0.00 |
| 20.00 | 0.01 |
| 50.00 | 0.02 |
| 100.00 | 0.04 |
| 200.00 | 0.08 |
| 500.00 | 0.20 |
| 1,000.00 | 0.40 |
| 2,000.00 | 0.80 |
| 5,000.00 | 2.00 |
| 10,000.00 | 4.00 |
| 20,000.00 | 8.00 |
| 50,000.00 | 20.00 |
| 100,000.00 | 40.00 |
These rate conversion tables are presented for your convenience. Print the charts and take them with you in your purse or wallet while you are traveling.
abercrombiekent.com