| TZS | USD |
| 0.50 | 0.00 |
| 1.00 | 0.00 |
| 2.00 | 0.00 |
| 5.00 | 0.00 |
| 10.00 | 0.01 |
| 20.00 | 0.01 |
| 50.00 | 0.03 |
| 100.00 | 0.06 |
| 200.00 | 0.12 |
| 500.00 | 0.30 |
| 1,000.00 | 0.60 |
| 2,000.00 | 1.20 |
| 5,000.00 | 3.00 |
| 10,000.00 | 6.00 |
| 20,000.00 | 12.00 |
| 50,000.00 | 30.00 |
| 100,000.00 | 60.00 |
These rate conversion tables are presented for your convenience. Print the charts and take them with you in your purse or wallet while you are traveling.
abercrombiekent.com