| THB | USD |
| 0.50 | 0.02 |
| 1.00 | 0.03 |
| 2.00 | 0.07 |
| 5.00 | 0.17 |
| 10.00 | 0.33 |
| 20.00 | 0.67 |
| 50.00 | 1.67 |
| 100.00 | 3.34 |
| 200.00 | 6.68 |
| 500.00 | 16.70 |
| 1,000.00 | 33.40 |
| 2,000.00 | 66.80 |
| 5,000.00 | 167.00 |
| 10,000.00 | 334.00 |
| 20,000.00 | 668.00 |
| 50,000.00 | 1,670.00 |
| 100,000.00 | 3,340.00 |
These rate conversion tables are presented for your convenience. Print the charts and take them with you in your purse or wallet while you are traveling.
abercrombiekent.com