| RUB | USD |
| 0.50 | 0.02 |
| 1.00 | 0.03 |
| 2.00 | 0.06 |
| 5.00 | 0.16 |
| 10.00 | 0.32 |
| 20.00 | 0.64 |
| 50.00 | 1.59 |
| 100.00 | 3.18 |
| 200.00 | 6.36 |
| 500.00 | 15.90 |
| 1,000.00 | 31.80 |
| 2,000.00 | 63.60 |
| 5,000.00 | 159.00 |
| 10,000.00 | 318.00 |
| 20,000.00 | 636.00 |
| 50,000.00 | 1,590.00 |
| 100,000.00 | 3,180.00 |
These rate conversion tables are presented for your convenience. Print the charts and take them with you in your purse or wallet while you are traveling.
abercrombiekent.com