| NZD | USD |
| 0.50 | 0.41 |
| 1.00 | 0.82 |
| 2.00 | 1.63 |
| 5.00 | 4.08 |
| 10.00 | 8.15 |
| 20.00 | 16.31 |
| 50.00 | 40.77 |
| 100.00 | 81.54 |
| 200.00 | 163.08 |
| 500.00 | 407.70 |
| 1,000.00 | 815.40 |
| 2,000.00 | 1,630.80 |
| 5,000.00 | 4,077.00 |
| 10,000.00 | 8,154.00 |
| 20,000.00 | 16,308.00 |
| 50,000.00 | 40,770.00 |
| 100,000.00 | 81,540.00 |
These rate conversion tables are presented for your convenience. Print the charts and take them with you in your purse or wallet while you are traveling.
abercrombiekent.com