| NZD | USD |
| 0.50 | 0.41 |
| 1.00 | 0.81 |
| 2.00 | 1.62 |
| 5.00 | 4.06 |
| 10.00 | 8.12 |
| 20.00 | 16.24 |
| 50.00 | 40.60 |
| 100.00 | 81.19 |
| 200.00 | 162.38 |
| 500.00 | 405.95 |
| 1,000.00 | 811.90 |
| 2,000.00 | 1,623.80 |
| 5,000.00 | 4,059.50 |
| 10,000.00 | 8,119.00 |
| 20,000.00 | 16,238.00 |
| 50,000.00 | 40,595.00 |
| 100,000.00 | 81,190.00 |
These rate conversion tables are presented for your convenience. Print the charts and take them with you in your purse or wallet while you are traveling.
abercrombiekent.com