| NPR | USD |
| 0.50 | 0.01 |
| 1.00 | 0.01 |
| 2.00 | 0.02 |
| 5.00 | 0.06 |
| 10.00 | 0.11 |
| 20.00 | 0.23 |
| 50.00 | 0.57 |
| 100.00 | 1.14 |
| 200.00 | 2.28 |
| 500.00 | 5.70 |
| 1,000.00 | 11.40 |
| 2,000.00 | 22.80 |
| 5,000.00 | 57.00 |
| 10,000.00 | 114.00 |
| 20,000.00 | 228.00 |
| 50,000.00 | 570.00 |
| 100,000.00 | 1,140.00 |
These rate conversion tables are presented for your convenience. Print the charts and take them with you in your purse or wallet while you are traveling.
abercrombiekent.com