| KES | USD |
| 0.50 | 0.01 |
| 1.00 | 0.01 |
| 2.00 | 0.02 |
| 5.00 | 0.06 |
| 10.00 | 0.12 |
| 20.00 | 0.24 |
| 50.00 | 0.60 |
| 100.00 | 1.19 |
| 200.00 | 2.38 |
| 500.00 | 5.95 |
| 1,000.00 | 11.90 |
| 2,000.00 | 23.80 |
| 5,000.00 | 59.50 |
| 10,000.00 | 119.00 |
| 20,000.00 | 238.00 |
| 50,000.00 | 595.00 |
| 100,000.00 | 1,190.00 |
These rate conversion tables are presented for your convenience. Print the charts and take them with you in your purse or wallet while you are traveling.
abercrombiekent.com