| INR | USD |
| 0.50 | 0.01 |
| 1.00 | 0.02 |
| 2.00 | 0.04 |
| 5.00 | 0.09 |
| 10.00 | 0.18 |
| 20.00 | 0.36 |
| 50.00 | 0.90 |
| 100.00 | 1.79 |
| 200.00 | 3.58 |
| 500.00 | 8.95 |
| 1,000.00 | 17.90 |
| 2,000.00 | 35.80 |
| 5,000.00 | 89.50 |
| 10,000.00 | 179.00 |
| 20,000.00 | 358.00 |
| 50,000.00 | 895.00 |
| 100,000.00 | 1,790.00 |
These rate conversion tables are presented for your convenience. Print the charts and take them with you in your purse or wallet while you are traveling.
abercrombiekent.com