| EGP | USD |
| 0.50 | 0.07 |
| 1.00 | 0.14 |
| 2.00 | 0.29 |
| 5.00 | 0.72 |
| 10.00 | 1.43 |
| 20.00 | 2.86 |
| 50.00 | 7.16 |
| 100.00 | 14.32 |
| 200.00 | 28.64 |
| 500.00 | 71.60 |
| 1,000.00 | 143.20 |
| 2,000.00 | 286.40 |
| 5,000.00 | 716.00 |
| 10,000.00 | 1,432.00 |
| 20,000.00 | 2,864.00 |
| 50,000.00 | 7,160.00 |
| 100,000.00 | 14,320.00 |
These rate conversion tables are presented for your convenience. Print the charts and take them with you in your purse or wallet while you are traveling.
abercrombiekent.com