| ARS | USD |
| 0.50 | 0.10 |
| 1.00 | 0.19 |
| 2.00 | 0.38 |
| 5.00 | 0.96 |
| 10.00 | 1.91 |
| 20.00 | 3.82 |
| 50.00 | 9.55 |
| 100.00 | 19.10 |
| 200.00 | 38.20 |
| 500.00 | 95.50 |
| 1,000.00 | 191.00 |
| 2,000.00 | 382.00 |
| 5,000.00 | 955.00 |
| 10,000.00 | 1,910.00 |
| 20,000.00 | 3,820.00 |
| 50,000.00 | 9,550.00 |
| 100,000.00 | 19,100.00 |
These rate conversion tables are presented for your convenience. Print the charts and take them with you in your purse or wallet while you are traveling.
abercrombiekent.com