Stylish 'Meanderer' cruises the Upper Loire, offering a teak sun deck and heated spa pool from which to savor the historic countryside. Enjoy fine cuisine throughout your journey. After a nightcap in the Salon, retreat to your comfortable cabin, an ideal place to retire at the end of peaceful days spent cruising aboard this inviting barge.
Charter the 'Meanderer' for $27,000 on select 2013 departures.


Passengers: 6

Crew: 6

Length: 125 feet

Width: 17 feet

Cabins: 3 twin/queen, each with en suite bathroom

Cabin Size(s): 150 square feet

Departs: Sundays from Hotel Concorde La Fayette Hotel in Paris or, if charter, the group's choice of Paris hotel
Meet in Paris and transfer to ‘Meanderer,’ moored at Montargis, for a champagne welcome. A cruise through the lovely town precedes your gourmet dinner this evening.
'Meanderer' | Meals: DThis morning, cruise to Montcresson with an afternoon excursion to the magnificent royal residence at Fontainebleau, one of largest royal châteaux in France and home to its kings since the 12th century.
'Meanderer' | Meals: B, L, DReturn to Montargis today to explore this busy market town, known as the “Venice of the Gâtinais” for its many canals and bridges. Be sure to visit Mazet, a famous confectionery shop, for a delectable treat. In the afternoon, cruise to the charming village of Châtillon Coligny.
'Meanderer' | Meals: B, L, DToday, visit the 16th-century Château de St-Fargeau with its beautifully restored interiors, tree-lined lake and collection of vintage steam locomotives. Afterward, return to ‘Meanderer’ for a cruise to Rogny-les- Sept-Écluses, where a staircase of seven locks stands as a monument to 16th-century canal engineering.
'Meanderer' | Meals: B, L, DAfter breakfast, see the beautiful Château de la Bussière with its impressive 18th-century vegetable garden and collection of veteran cars. Then cruise to a secluded mooring in the natural reserve at La Gazonne.
'Meanderer' | Meals: B, L, DVisit a family-run vineyard in the heart of the world-famous region of Sancerre to sample the fabulous wines and cheeses. Cruise to Châtillon-sur-Loire via the Briare Canal, a remarkable aqueduct over the River Loire, completed by Gustave Eiffel in the late 19th century. This evening, enjoy a delectable farewell dinner on board.
'Meanderer' | Meals: B, L, DAfter breakfast, return to Paris where your journey concludes.
Meals: BPrice displayed is per person, or in the case of Canal & River Cruising, could represent charter price for the cruise.
For availability and reservations, call 800 554 7016.
| May. 26, 2013 - Jun. 01, 2013 | $5,430 | Cabin | Available |
| May. 26, 2013 - Jun. 01, 2013 | $27,000 (was $31,400) | 6-night charter | Available |
| Jun. 02, 2013 - Jun. 08, 2013 | $5,430 | Cabin | Available |
| Jun. 02, 2013 - Jun. 08, 2013 | $31,400 | 6-night charter | Available |
| Jun. 09, 2013 - Jun. 15, 2013 | $5,430 | Cabin | Available |
| Jun. 09, 2013 - Jun. 15, 2013 | $31,400 | 6-night charter | Available |
| Jun. 16, 2013 - Jun. 22, 2013 | $5,430 | Cabin | Available |
| Jun. 16, 2013 - Jun. 22, 2013 | $31,400 | 6-night charter | Available |
| Jun. 23, 2013 - Jun. 29, 2013 | $5,430 | Cabin | Available |
| Jun. 23, 2013 - Jun. 29, 2013 | $31,400 | 6-night charter | Available |
| Jun. 30, 2013 - Jul. 06, 2013 | $5,430 | Cabin | Available |
| Jun. 30, 2013 - Jul. 06, 2013 | $31,400 | 6-night charter | Available |
| Jul. 07, 2013 - Jul. 13, 2013 | $5,430 | Cabin | Available |
| Jul. 07, 2013 - Jul. 13, 2013 | $31,400 | 6-night charter | Available |
| Jul. 14, 2013 - Jul. 20, 2013 | $5,430 | Cabin | Available |
| Jul. 14, 2013 - Jul. 20, 2013 | $27,000 (was $31,400) | 6-night charter | Available |
| Jul. 21, 2013 - Jul. 27, 2013 | $5,430 | Cabin | Available |
| Jul. 21, 2013 - Jul. 27, 2013 | $27,000 (was $31,400) | 6-night charter | Available |
| Jul. 28, 2013 - Aug. 03, 2013 | $5,430 | Cabin | Available |
| Jul. 28, 2013 - Aug. 03, 2013 | $27,000 (was $31,400) | 6-night charter | Available |
| Aug. 04, 2013 - Aug. 10, 2013 | $5,430 | Cabin | Available |
| Aug. 04, 2013 - Aug. 10, 2013 | $27,000 (was $31,400) | 6-night charter | Available |
| Aug. 11, 2013 - Aug. 17, 2013 | $5,430 | Cabin | Available |
| Aug. 11, 2013 - Aug. 17, 2013 | $27,000 (was $31,400) | 6-night charter | Available |
| Aug. 18, 2013 - Aug. 24, 2013 | $5,430 | Cabin | Available |
| Aug. 18, 2013 - Aug. 24, 2013 | $27,000 (was $31,400) | 6-night charter | Available |
| Aug. 25, 2013 - Aug. 31, 2013 | $5,430 | Cabin | Available |
| Aug. 25, 2013 - Aug. 31, 2013 | $31,400 | 6-night charter | Available |
| Sep. 01, 2013 - Sep. 07, 2013 | $5,430 | Cabin | Available |
| Sep. 01, 2013 - Sep. 07, 2013 | $31,400 | 6-night charter | Available |
| Sep. 08, 2013 - Sep. 14, 2013 | $5,430 | Cabin | Available |
| Sep. 08, 2013 - Sep. 14, 2013 | $31,400 | 6-night charter | Available |
| Sep. 15, 2013 - Sep. 21, 2013 | $5,430 | Cabin | Available |
| Sep. 15, 2013 - Sep. 21, 2013 | $31,400 | 6-night charter | Available |
| Sep. 22, 2013 - Sep. 28, 2013 | $5,430 | Cabin | Available |
| Sep. 22, 2013 - Sep. 28, 2013 | $31,400 | 6-night charter | Available |
| Sep. 29, 2013 - Oct. 05, 2013 | $5,430 | Cabin | Available |
| Sep. 29, 2013 - Oct. 05, 2013 | $31,400 | 6-night charter | Available |
| Oct. 06, 2013 - Oct. 12, 2013 | $5,430 | Cabin | Available |
| Oct. 06, 2013 - Oct. 12, 2013 | $31,400 | 6-night charter | Available |
| Oct. 13, 2013 - Oct. 19, 2013 | $5,430 | Cabin | Available |
| Oct. 13, 2013 - Oct. 19, 2013 | $31,400 | 6-night charter | Available |
| Oct. 20, 2013 - Oct. 28, 2013 | $4,950 | Cabin | Available |
| Oct. 20, 2013 - Oct. 28, 2013 | $28,900 | 8-night charter | Available |
| Apr. 20, 2014 - Apr. 26, 2014 | $4,950 | Cabin | Available |
| Apr. 20, 2014 - Apr. 26, 2014 | $28,900 | 6-night charter | Available |
| Apr. 27, 2014 - May. 03, 2014 | $4,950 | Cabin | Available |
| Apr. 27, 2014 - May. 03, 2014 | $28,900 | 6-night charter | Available |
| May. 04, 2014 - May. 10, 2014 | $4,950 | Cabin | Available |
| May. 04, 2014 - May. 10, 2014 | $28,900 | 6-night charter | Available |
| May. 11, 2014 - May. 17, 2014 | $5,430 | Cabin | Available |
| May. 11, 2014 - May. 17, 2014 | $31,400 | 6-night charter | Available |
| May. 18, 2014 - May. 24, 2014 | $5,430 | Cabin | Available |
| May. 18, 2014 - May. 24, 2014 | $31,400 | 6-night charter | Available |
| May. 25, 2014 - May. 31, 2014 | $5,430 | Cabin | Available |
| May. 25, 2014 - May. 31, 2014 | $31,400 | 6-night charter | Available |
| Jun. 01, 2014 - Jun. 07, 2014 | $5,430 | Cabin | Available |
| Jun. 01, 2014 - Jun. 07, 2014 | $31,400 | 6-night charter | Available |
| Jun. 08, 2014 - Jun. 14, 2014 | $5,430 | Cabin | Available |
| Jun. 08, 2014 - Jun. 14, 2014 | $31,400 | 6-night charter | Available |
| Jun. 15, 2014 - Jun. 21, 2014 | $5,430 | Cabin | Available |
| Jun. 15, 2014 - Jun. 21, 2014 | $31,400 | 6-night charter | Available |
| Jun. 22, 2014 - Jun. 28, 2014 | $5,430 | Cabin | Available |
| Jun. 22, 2014 - Jun. 28, 2014 | $31,400 | 6-night charter | Available |
| Jun. 29, 2014 - Jul. 05, 2014 | $5,430 | Cabin | Available |
| Jun. 29, 2014 - Jul. 05, 2014 | $31,400 | 6-night charter | Available |
| Jul. 06, 2014 - Jul. 12, 2014 | $5,430 | Cabin | Available |
| Jul. 06, 2014 - Jul. 12, 2014 | $31,400 | 6-night charter | Available |
| Jul. 13, 2014 - Jul. 19, 2014 | $5,430 | Cabin | Available |
| Jul. 13, 2014 - Jul. 19, 2014 | $31,400 | 6-night charter | Available |
| Jul. 20, 2014 - Jul. 26, 2014 | $5,430 | Cabin | Available |
| Jul. 20, 2014 - Jul. 26, 2014 | $31,400 | 6-night charter | Available |
| Jul. 27, 2014 - Aug. 02, 2014 | $5,430 | Cabin | Available |
| Jul. 27, 2014 - Aug. 02, 2014 | $31,400 | 6-night charter | Available |
| Aug. 03, 2014 - Aug. 09, 2014 | $5,430 | Cabin | Available |
| Aug. 03, 2014 - Aug. 09, 2014 | $31,400 | 6-night charter | Available |
| Aug. 10, 2014 - Aug. 16, 2014 | $5,430 | Cabin | Available |
| Aug. 10, 2014 - Aug. 16, 2014 | $31,400 | 6-night charter | Available |
| Aug. 17, 2014 - Aug. 23, 2014 | $5,430 | Cabin | Available |
| Aug. 17, 2014 - Aug. 23, 2014 | $31,400 | 6-night charter | Available |
| Aug. 24, 2014 - Aug. 30, 2014 | $5,430 | Cabin | Available |
| Aug. 24, 2014 - Aug. 30, 2014 | $31,400 | 6-night charter | Available |
| Aug. 31, 2014 - Sep. 06, 2014 | $5,430 | Cabin | Available |
| Aug. 31, 2014 - Sep. 06, 2014 | $31,400 | 6-night charter | Available |
| Sep. 07, 2014 - Sep. 13, 2014 | $5,430 | Cabin | Available |
| Sep. 07, 2014 - Sep. 13, 2014 | $31,400 | 6-night charter | Available |
| Sep. 14, 2014 - Sep. 20, 2014 | $5,430 | Cabin | Available |
| Sep. 14, 2014 - Sep. 20, 2014 | $31,400 | 6-night charter | Available |
| Sep. 21, 2014 - Sep. 27, 2014 | $5,430 | Cabin | Available |
| Sep. 21, 2014 - Sep. 27, 2014 | $31,400 | 6-night charter | Available |
| Sep. 28, 2014 - Oct. 04, 2014 | $5,430 | Cabin | Available |
| Sep. 28, 2014 - Oct. 04, 2014 | $31,400 | 6-night charter | Available |
| Oct. 05, 2014 - Oct. 11, 2014 | $5,430 | Cabin | Available |
| Oct. 05, 2014 - Oct. 11, 2014 | $31,400 | 6-night charter | Available |
| Oct. 12, 2014 - Oct. 18, 2014 | $5,430 | Cabin | Available |
| Oct. 12, 2014 - Oct. 18, 2014 | $31,400 | 6-night charter | Available |
| Oct. 19, 2014 - Oct. 25, 2014 | $4,950 | Cabin | Available |
| Oct. 19, 2014 - Oct. 25, 2014 | $28,900 | 6-night charter | Available |
Please ask about special prices for charters with 4 or 5 passengers.
Cruise itinerary is subject to change and operates in reverse direction on alternate weeks.
Special Early-Season Charter Departure on Apr 07: cruise from Bruges (Belgium) to Paris for 11 nights OR from Paris to Montargis for 6 nights at special prices. Contact A&K for details.
Alternate Routes:
June 16 and Sep 29 - Montargis to Paris, including an unforgettable Friday evening cruise past the floodlit monuments of Paris, the "City of Light"
'Meanderer' can also cruise (by request) between Samois-sur-Seine and Montargis.
Contact A&K for details.
Minimum of two booked cabins required to operate hotel sailings.